CONVENTIONAL or cage-free
The versatile
Nick Chick
A PROLIFIC LAYER FOR A VARIETY OF SYSTEMS AND ENVIRONMENTS
NICK CHICK PERFORMANCE DATA
In the layer barn the Nick Chick achieves high peak production with excellent persistency. Egg size grows quickly and the desired case weight is attained early. Egg quality, both interior and exterior, is superior throughout production. The Nick Chick layer responds well to egg-size control strategies while producing impressive number of saleable eggs with a feed efficiency that earns the producers a return hard to beat in the market.
high peak and persistent production
HIGH EGG NUMBERS, AND MANAGEABLE EGG SIZE OPTIMIZED FOR EARLY CASE WEIGHT
Excellent feed efficiency
Docile temperament
NICK CHICK PERFORMANCE DATA
SELECT THE TABS BELOW TO VIEW PERFORMANCE DATA
ENGLISH
Liveability | 0 – 19 weeks: 96-98 % | 19-95 weeks: 90-95 % | ||
Age at 50% Hen_Day Production | 140-150 Days | |||
4 wk Peak | 94-96 % | |||
Hen-Housed Performance to 60 wk | 255-260 eggs (257 eggs) | |||
Hen-Housed Performance to 80 wk | 370-375 eggs (373 eggs) | |||
Hen-Housed Performance to 95 wk | 442-447 eggs (445 eggs) | |||
Period over 90 % | 35 weeks | |||
Period over 80 % | 60 weeks | |||
Feed | Period | Conversion | Consumption | |
(weeks) | (lb Feed/lb egg) | (g/bird/day) | (lb/100/day) | |
19-60 | 1.99 | 102-107 | 22.48-23.58 | |
19-80 | 1.97 | 103-108 | 22.70-23.80 | |
19-95 | 2.03 | 103-108 | 22.70-23.80 | |
Body Weight | Age | Weight | ||
(weeks) | (kg) | (lb) | ||
19 | 1.329 | 2.929 | ||
60 | 1.666 | 3.672 | ||
80 | 1.705 | 3.758 | ||
95 | 1.720 | 3.791 | ||
EGG Weight | Age | g/egg | lb/case | Cumulative Egg Mass |
(weeks) | (kg) (lb) | |||
25 | 54-55 | 42.85 – 43.65 | 1.47 3.240 | |
30 | 58-59 | 46.03 – 46.82 | 3.34 7.363 | |
35 | 59-60 | 46.82 – 47.61 | 5.30 11.684 | |
40 | 60-61 | 47.61 – 48.41 | 7.29 16.071 | |
60 | 63-64 | 50.00 – 50.79 | 15.30 33.73 | |
80 | 64-65 | 50.79 – 51.58 | 22.75 50.155 | |
95 | 64-65 | 50.79 – 51.58 | 27.36 60.318 | |
19-95 | 54-65 | 42.85 – 51.58 | 27.36 60.318 |
SPANISH
Viabilidad | 0 – 19 semanas: 96-98 % | 19-95 semanas: 90-95 % | ||
Edad a 50 % de producción, ave/dia | 140-150 días | |||
Pico durante 4 semanas | 94-96 % | |||
Producción ave/aloj. Hasta 60 sem. | 255-260 huevos (257 huevos) | |||
Producción ave/aloj. Hasta 80 sem. | 370-375 huevos (373 huevos) | |||
Producción ave/aloj. Hasta 95 sem. | 442-447 huevos (445 huevos) | |||
Período sobre 90 % | 35 semanas | |||
Período sobre 80 % | 60 semanas | |||
Alimento | Período | Conversíon | Consumo | |
(semanas) | Kg/kg | (g/ave/día) | (lb/100/día) | |
19-60 | 1.99 | 102-107 | 22.48-23.58 | |
19-80 | 1.97 | 103-108 | 22.70-23.80 | |
19-95 | 2.03 | 103-108 | 22.70-23.80 | |
Peso | Edad | Peso | ||
Corporal | (semanas) | (kg) | (lb) | |
19 | 1.329 | 2.929 | ||
60 | 1.666 | 3.672 | ||
80 | 1.705 | 3.758 | ||
95 | 1.720 | 3.791 | ||
Peso de | Edad | g/huevos | lb/caja | Masa de huevos acumulada |
huevos | (semanas) | (kg) (lb) | ||
25 | 54-55 | 42.85 – 43.65 | 1.47 3.240 | |
30 | 58-59 | 46.03 – 46.82 | 3.34 7.363 | |
35 | 59-60 | 46.82 – 47.61 | 5.30 11.684 | |
40 | 60-61 | 47.61 – 48.41 | 7.29 16.071 | |
60 | 63-64 | 50.00 – 50.79 | 15.30 33.73 | |
80 | 64-65 | 50.79 – 51.58 | 22.75 50.155 | |
95 | 64-65 | 50.79 – 51.58 | 27.36 60.318 | |
19-95 | 54-65 | 42.85 – 51.58 | 27.36 60.318 |
The above data is based on our most recent research and field information. The specifications listed for the “Nick Chick” are obtainable under proper management and environmental conditions. This is not a warranty or guarantee of performance.